Metric details
Every pilot's reading on every behaviour, family by family.
Analysis computed
best: could be chance (0.23)
best: too few pilots (0.97)
| # | Pilot | Out-climb | Core s | LeaveRate | Kept% | TopOut% | Round |
|---|---|---|---|---|---|---|---|
| 1 | Amber Tsai | — | 60 (2 climbs ≥ 60 s) | 1.1 (2 climbs ≥ 90 s) | — | — | 0.07 (38 circles, 100% left) |
| 2 | Andy Schmidt | 61 (5 shared climbs) | 45 (5 climbs ≥ 60 s) | 0.7 (5 climbs ≥ 90 s) | — | 106 (mean on-course altitude 61% of band) | 0.20 (57 circles, 93% left) |
| 3 | Anthony Meechan | 57 (15 shared climbs) | 42 (4 climbs ≥ 60 s) | 1.9 (1 climb ≥ 90 s) | 100 (5/5 circling bouts led to climbs) | 69 (mean on-course altitude 56% of band) | 0.17 (63 circles, 92% left) |
| 5 | James Wynd | — | 70 (5 climbs ≥ 60 s) | 0.3 (5 climbs ≥ 90 s) | 57 (4/7 circling bouts led to climbs) | 39 (mean on-course altitude 24% of band) | — (6 circles, 50% left) |
| 6 | Curtis Greenwood | 55 (4 shared climbs) | 157 (1 climb ≥ 60 s) | 0.7 (1 climb ≥ 90 s) | 50 (3/6 circling bouts led to climbs) | 57 (mean on-course altitude 39% of band) | 0.20 (113 circles, 80% left) |
| 7 | Donny Gardner | 76 (5 shared climbs) | 2 (3 climbs ≥ 60 s) | 1.4 (2 climbs ≥ 90 s) | 0 (0/3 circling bouts led to climbs) | — | 0.16 (40 circles, 53% left) |
| 8 | Connor Hansen | 69 (5 shared climbs) | 33 (2 climbs ≥ 60 s) | 1.8 (1 climb ≥ 90 s) | 0 (0/4 circling bouts led to climbs) | — | 0.18 (16 circles, 100% left) |
| 9 | John Greenwood | — | 57 (4 climbs ≥ 60 s) | 1.3 (3 climbs ≥ 90 s) | — | -9 (mean on-course altitude -14% of band) | 0.16 (82 circles, 5% left) |
| 10 | Mark Tyminski | 13 (1 shared climb) | — | — | — | — | — (3 circles, 100% left) |
Share of lift turned in that was kept as a climb
Measured in percent · no expected direction
How selective the pilot is about the lift they stop for. Each period of circling of 30 s or more after the start counts as lift that the pilot sampled. If the period overlaps a detected thermal, the pilot kept that lift. If it does not, they turned a few circles and left it. The value is the percentage kept. A low value means they are selective. A high value means they keep almost every climb they turn in. There is no expected direction: selection wins on a strong day and wastes time on a weak one.
Acceptance by hour
| Hour | Median accepted (%) | pilots |
|---|---|---|
| 88 | 4 | |
| 0 | 6 | |
| 0 | 1 |
Median per-pilot acceptance %, bucketed by the hour (competition time zone).
How round and consistent the circles were
Measured in ratio · no expected direction
Whether the pilot flies clean, repeatable circles, or moves around the thermal. We fit each detected circle by least squares. The RMS fit error divided by the fitted radius measures how round the turn was. The value is the median over all of the circles of the pilot. A lower value means smoother and more consistent turns. There is no expected direction: a rough trace can be a pilot chasing a drifting or broken core rather than a pilot circling badly.
Turn direction across the field: 68% left (418 circles).
best: too few pilots (0.80)
best: clear pattern (0.95)
| # | Pilot | Floor% | LowSaves | Search% |
|---|---|---|---|---|
| 1 | Amber Tsai | — | 0.0 | 13 |
| 2 | Andy Schmidt | — | 0.0 | 12 |
| 3 | Anthony Meechan | 33 (6 descents, lowest -50% of band) | 0.0 | 52 |
| 5 | James Wynd | — | 1.0 (deepest save from 5% of band) | 38 |
| 6 | Curtis Greenwood | 50 (3 descents, lowest 10% of band) | 0.0 | 82 |
| 7 | Donny Gardner | — | 0.0 | 83 |
| 8 | Connor Hansen | — | 0.0 | 93 |
| 9 | John Greenwood | — | 0.0 | 85 |
| 10 | Mark Tyminski | — | 0.0 | 100 |
Share of race time spent hunting for the next climb
Measured in percent · lower is better
Time that goes into neither a climb nor progress down the course. This is the time spent to find lift, to stay up, and to decide what to do next. The value is the share of the speed-section time, from the start to ESS or to the landing, in which the pilot neither climbed in a thermal nor glided with real net speed. A lower value means less time lost between climbs.
Speed-section phase shares, field p25/median/p75: climb 0/15/25% · glide 3/17/32% · search 38/82/85%